π Top 20 Bodybuilding Steroids Ranked by Potency & Effectiveness
Rank | Steroid Name | Anabolic:Androgenic Ratio | Goal | Muscle Gain | Strength Gain | Notes |
---|---|---|---|---|---|---|
1 | Trenbolone Acetate | ~500:500 | Bulking/Cutting | π₯π₯π₯π₯π₯ | π₯π₯π₯π₯π₯ | Most powerful; no estrogen conversion |
2 | Dianabol (Methandrostenolone) | 90β210:40β60 | Bulking | π₯π₯π₯π₯π₯ | π₯π₯π₯π₯ | Rapid mass & strength, bloating common |
3 | Anadrol (Oxymetholone) | 320:45 | Bulking | π₯π₯π₯π₯π₯ | π₯π₯π₯π₯ | Extreme mass gains, highly liver toxic |
4 | Testosterone (All esters) | 100:100 | Bulking/Cutting | π₯π₯π₯π₯ | π₯π₯π₯π₯ | Foundation of most cycles |
5 | Nandrolone Decanoate (Deca) | 125:37 | Bulking | π₯π₯π₯π₯ | π₯π₯π₯ | Great for joints, slow gains |
6 | Boldenone Undecylenate (Equipoise) | 100:50 | Lean Bulking | π₯π₯π₯ | π₯π₯π₯ | Increases appetite, slow buildup |
7 | Halotestin (Fluoxymesterone) | 1,900:850 | Strength/Pre-Contest | π₯π₯ | π₯π₯π₯π₯π₯ | Extremely strong, toxic, hardening |
8 | Methenolone Enanthate (Primobolan) | 88:44 | Cutting/Recomp | π₯π₯ | π₯π₯ | Very mild, good for aesthetics |
9 | Stanozolol (Winstrol) | 320:30 | Cutting | π₯π₯ | π₯π₯π₯ | Dry gains, joint stress possible |
10 | Masteron (Drostanolone) | 62:25 | Cutting | π₯π₯ | π₯π₯π₯ | Aesthetic enhancer, estrogen blocker |
11 | Turinabol (Tbol) | 54:6 | Lean Bulking | π₯π₯π₯ | π₯π₯ | No estrogenic effects, clean gains |
12 | Testosterone Suspension | 100:100 (no ester) | Fast Bulking | π₯π₯π₯π₯ | π₯π₯π₯π₯ | Water-based, fast-acting, painful injections |
13 | Methyltestosterone | 100β200:100 | Bulking | π₯π₯π₯ | π₯π₯π₯ | Rarely used today due to side effects |
14 | Testosterone Propionate | 100:100 | Bulking/Cutting | π₯π₯π₯π₯ | π₯π₯π₯π₯ | Fast-acting version of testosterone |
15 | Testosterone Enanthate | 100:100 | Bulking | π₯π₯π₯π₯ | π₯π₯π₯π₯ | Long-acting, smooth gains |
16 | Testosterone Cypionate | 100:100 | Bulking | π₯π₯π₯π₯ | π₯π₯π₯π₯ | Popular in U.S., similar to Enanthate |
17 | Proviron (Mesterolone) | 30β40:100β150 | Cutting/Aesthetic | π₯ | π₯π₯ | Enhances libido and hardness, weak anabolic |
18 | Andriol (Testosterone Undecanoate – Oral) | Low oral bioavailability | HRT/Light Bulking | π₯ | π₯ | Mildest oral test, rarely used in cycles |
19 | Oxandrolone (Anavar) | 322β630:24 | Cutting/Recomp | π₯π₯ | π₯π₯π₯ | Mild, safe for women, minimal water retention |
20 | Clostebol | ~46:24 | Recomp/Lean Bulk | π₯ | π₯π₯ | Weak steroid, banned in sports, rarely used |
π Legend
- π₯π₯π₯π₯π₯ β Top tier (maximal gains)
- π₯π₯π₯π₯ β Excellent
- π₯π₯π₯ β Strong
- π₯π₯ β Mild
- π₯ β Weak
β οΈ Disclaimer
This chart reflects muscle-building potency, not safety. Many of these compounds carry serious health risks, including liver toxicity, cardiovascular issues, hormonal suppression, and legal consequences. This is educational only and not a recommendation for use.